CDSPI Funds
A diverse lineup of low-fee investment funds rated #1 in performance*
Our Funds
Our diverse lineup of low-fee investment funds offers you a range of asset classes, investment managers and styles—with a history of strong long-term performance. CDSPI funds provide you with flexibility in meeting your investment goals, and our Investment Planning Advisors can help you choose what’s right for you.
What Sets CDSPI Funds Apart
CDSPI Fund Performance
*Segregated funds are governed under life insurance regulations and when there is a preferred beneficiary named may provide protection from creditors.
~Based on analysis by Morningstar Inc., of CDSPI funds, as of Apr. 30, 2021, with performance records of three years or more. Past performance is not necessarily indicative of future results. For more details on the calculation of Morningstar quartile rankings, please see morningstar.ca.
CDSPI Historic Fund Performance* ( as of September 30, 2025 )
Unit Values ( as of October 28, 2025 )
Funds
Granite Target Risk Funds
| Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
|---|---|---|---|---|---|---|---|
| CDSPI Granite Aggressive Portfolio (Sun Life) | 16.90610 | (0.0396) | 14.4 | 15.4 | 8.8 | N/A | 1.50 |
| CDSPI Granite Balanced Portfolio (Sun Life) | 14.94650 | (0.0231) | 11.2 | 12.3 | 6.3 | N/A | 1.50 |
| CDSPI Granite Conservative Portfolio (Sun Life) | 12.67600 | (0.0081) | 7.6 | 9.0 | 3.2 | N/A | 1.50 |
| CDSPI Granite Growth Portfolio (Sun Life) | 15.94900 | (0.0309) | 12.7 | 13.8 | 7.6 | N/A | 1.50 |
| CDSPI Granite Moderate Portfolio (Sun Life) | 13.93600 | (0.0173) | 9.4 | 10.8 | 5.0 | N/A | 1.50 |
Index Fund Portfolios
| Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
|---|---|---|---|---|---|---|---|
| CDSPI Aggressive Index Portfolio (BlackRock®) | 32.14130 | (0.0186) | 17.2 | 17.2 | 10.8 | 8.8 | 0.85 |
| CDSPI Conservative Index Portfolio (BlackRock®) | 22.88650 | (0.0147) | 8.6 | 10.0 | 4.4 | 4.8 | 0.85 |
| CDSPI Moderate Index Portfolio (BlackRock®) | 27.21770 | (0.0166) | 12.8 | 13.6 | 7.5 | 6.8 | 0.85 |
Income/Equity Fund Portfolios
| Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
|---|---|---|---|---|---|---|---|
| CDSPI Aggressive Growth Portfolio (CI) | 35.05140 | (0.0378) | 27.0 | 21.7 | 13.8 | 9.9 | 1.65 |
| CDSPI Balanced Portfolio (CI) | 25.79090 | (0.0489) | 12.9 | 13.3 | 7.9 | 6.3 | 1.65 |
| CDSPI Conservative Growth Portfolio (CI) | 27.84790 | (0.0621) | 14.8 | 15.2 | 9.3 | 7.2 | 1.65 |
| CDSPI Income Plus Portfolio (CI) | 22.40310 | (0.0275) | 8.8 | 9.9 | 5.0 | 4.6 | 1.65 |
| CDSPI Income Portfolio (CI) | 22.17000 | (0.0194) | 7.7 | 8.9 | 4.2 | 3.8 | 1.65 |
| CDSPI Moderate Growth Portfolio (CI) | 29.64570 | (0.077) | 16.8 | 16.8 | 10.7 | 8.1 | 1.65 |
Corporate Class Funds
| Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
|---|---|---|---|---|---|---|---|
| CDSPI Canadian Bond Fund Corporate Class (CI) | 14.97220 | 0.01440 | 2.1 | 3.8 | -0.9 | 1.0 | 1.10 |
| CDSPI Canadian Equity Fund Corporate Class (CI) | 36.02170 | (0.0416) | 21.2 | 19.0 | 15.3 | 10.4 | 1.65 |
| CDSPI Corporate Bond Fund Corporate Class (CI) | 24.56310 | 0.00440 | 5.9 | 7.6 | 3.5 | 3.9 | 1.25 |
| CDSPI Income and Growth Fund Corporate Class (CI) | 39.10040 | (0.0362) | 14.6 | 14.0 | 9.9 | 7.2 | 1.45 |
| CDSPI Short-Term Fund Corporate Class (CI) | 10.67940 | 0.00020 | 2.1 | 3.0 | 1.4 | 0.6 | 0.75 |
Guaranteed Fund Rates
| Fund | Rate |
|---|---|
| CDSPI 1 Year Guaranteed Fund (SLA) | 1.85000 |
| CDSPI 2 Year Guaranteed Fund (SLA) | 2.00000 |
| CDSPI 3 Year Guaranteed Fund (SLA) | 2.20000 |
| CDSPI 4 Year Guaranteed Fund (SLA) | 2.35000 |
| CDSPI 5 Year Guaranteed Fund (SLA) | 2.50000 |
* Average annual compound rate of return with all fees deducted. One to ten year performance for the period ending September 30, 2025. The above are historic results based on past performance and are not necessarily indicative of future performance.
† Plus applicable taxes.
Note: Fees may be levied for short-term trading.
BlackRock is a registered trade-mark of BlackRock, Inc.
Investment Resources
Handling the Financial Side of “Divorcing” Dentistry
Growing Your Dental Practice
Continuing Education: Should You Buy, Join or Start Your Own Dental Practice?
Building A Cash Flow Plan: A Guide for Aspiring Practice Owners
Estate Freezes for Dentists
A NEW Cash Back + Free Trades Offer from Qtrade
Trusts for Dentists: What You Need to Know
Capital Dividend Accounts: A Guide for Dentists
Essentials for Dentists Buying a Home
Tariff Update: Insights and analysis on the imposition of U.S. tariffs on Canada
CDSPI Funds Top the Table for the Second Year in a Row!
A Grain of Salt
Debt: Minimizing Stress and Maximizing Benefits
A Market Update from Cumberland Private Wealth
Investing as a New Dentist – What You Need to Know
Passing Down the Family Cottage: An Interview with Shawna Perron
Don’t Pay Unnecessary Taxes: 6 Tax Minimization Tips for Dentists for 2024
Five Key Financial Considerations for Dental Grads
Consider Making Your Corporation Part of Estate Planning
Customize Your Retirement: Consider an Individual Pension Plan (IPP)
Demystifying Trust Funds for Dentists
Interest Rate Hikes Spark Interest in Annuities
Beyond the Stars: CDSPI Shines with Morningstar Ratings
1 Catherine Harris, Best seg funds of 2024 leaned on Magnificent 7, March 13, 2025, Investment Executive. Past performance is not indicative of future results.
2 Segregated funds are governed under life insurance regulations and when there is a preferred beneficiary named may provide protection from creditors.