CDSPI Funds
Our diverse lineup of low-fee investment funds offers you a range of asset classes, investment managers and styles—with a history of strong long-term performance. Providing you with flexibility in meeting your investment goals, our Investment Planning Advisors can help you choose what’s right for you—from Canadian and international equity funds to balanced and bond funds, as well as managed portfolios. Use the chart below to learn more about our funds, performance and fees.
Creditor Proof
One of the most compelling features of CDSPI’s funds is that they provide creditor protection* in certain cases. This is especially important to dentists who may be holding these investments within a personal non-registered account.
Low Fees
CDSPI Funds are attractively priced with low management expense ratios (MERs), relative to other actively managed mutual funds.
Highly Competitive Performance
CDSPI has excellent risk adjusted returns relative to peers within their respective fund categories. Out of the 32 CDSPI Funds with a Morningstar rating, 38% are rated 5 star, and 84% have a rating of 4 or 5 star.~
World Class Investment Management
All CDSPI Funds are managed by institutional quality asset management firms with demonstrated expertise and a track record of success within their asset class.
No Sales Commission
An investment in CDSPI Funds comes with no up-front sales commission or deferred sales charge.
*Segregated funds are governed under life insurance regulations and when there is a preferred beneficiary named may provide protection from creditors.
~Based on analysis by Morningstar Inc., of CDSPI funds, as of Apr. 30, 2021, with performance records of three years or more. Past performance is not necessarily indicative of future results. For more details on the calculation of Morningstar quartile rankings, please see morningstar.ca.
CDSPI Historic Fund Performance* ( as of October 31, 2023 )
Unit Values ( as of November 29, 2023 )
Funds
Granite Target Risk Funds
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Granite Aggressive Portfolio (Sun Life) | 12.29370 | 0.03340 | 3.9 | 2.9 | N/A | N/A | 1.50 |
CDSPI Granite Balanced Portfolio (Sun Life) | 11.46870 | 0.03740 | 2.6 | 0.7 | N/A | N/A | 1.50 |
CDSPI Granite Conservative Portfolio (Sun Life) | 10.30530 | 0.04260 | 1.4 | -2.4 | N/A | N/A | 1.50 |
CDSPI Granite Growth Portfolio (Sun Life) | 11.92900 | 0.03570 | 3.3 | 1.8 | N/A | N/A | 1.50 |
CDSPI Granite Moderate Portfolio (Sun Life) | 11.02220 | 0.03900 | 2.0 | -0.4 | N/A | N/A | 1.50 |
Index Fund Portfolios
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Aggressive Index Portfolio (BlackRock®) | 22.54880 | 0.05390 | 4.4 | 4.9 | 5.5 | 6.2 | 0.85 |
CDSPI Conservative Index Portfolio (BlackRock®) | 18.42480 | 0.06680 | 1.2 | -0.9 | 2.3 | 3.5 | 0.85 |
CDSPI Moderate Index Portfolio (BlackRock®) | 20.45360 | 0.06140 | 2.8 | 2.0 | 3.9 | 4.9 | 0.85 |
Income/Equity Fund Portfolios
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Aggressive Growth Portfolio (CI) | 22.02640 | 0.02720 | 8.7 | 6.6 | 6.1 | 6.4 | 1.65 |
CDSPI Balanced Portfolio (CI) | 19.47890 | 0.03400 | 4.6 | 2.8 | 3.6 | 4.4 | 1.65 |
CDSPI Conservative Growth Portfolio (CI) | 20.44850 | 0.03270 | 6.0 | 4.0 | 4.5 | 5.0 | 1.65 |
CDSPI Income Plus Portfolio (CI) | 18.06370 | 0.03760 | 2.9 | 0.4 | 2.5 | 3.3 | 1.65 |
CDSPI Income Portfolio (CI) | 18.16460 | 0.04150 | 2.3 | -0.4 | 1.5 | 2.6 | 1.65 |
CDSPI Moderate Growth Portfolio (CI) | 21.14790 | 0.03060 | 6.9 | 5.2 | 5.3 | 5.6 | 1.65 |
Corporate Class Funds
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Canadian Bond Fund Corporate Class (CI) | 13.53120 | 0.06400 | -1.3 | -5.5 | -0.7 | 0.5 | 1.10 |
CDSPI Canadian Equity Fund Corporate Class (CI) | 24.13290 | 0.07690 | 3.7 | 10.7 | 6.9 | 6.8 | 1.65 |
CDSPI Corporate Bond Fund Corporate Class (CI) | 20.87300 | 0.08690 | 3.3 | -0.5 | 1.3 | 2.7 | 1.25 |
CDSPI Income and Growth Fund Corporate Class (CI) | 29.16260 | 0.10500 | 3.8 | 5.8 | 4.6 | 4.9 | 1.45 |
CDSPI Short-Term Fund Corporate Class (CI) | 10.15470 | 0.00100 | 3.4 | 0.6 | 0.3 | 0.2 | 0.75 |
Guaranteed Fund Rates
Fund | Rate |
---|---|
CDSPI 1 Year Guaranteed Fund (SLA) | 4.85000 |
CDSPI 2 Year Guaranteed Fund (SLA) | 4.65000 |
CDSPI 3 Year Guaranteed Fund (SLA) | 4.40000 |
CDSPI 4 Year Guaranteed Fund (SLA) | 4.25000 |
CDSPI 5 Year Guaranteed Fund (SLA) | 4.10000 |
* Average annual compound rate of return with all fees deducted. One to ten year performance for the period ending October 31, 2023. The above are historic results based on past performance and are not necessarily indicative of future performance.
† Plus applicable taxes.
Note: Fees may be levied for short-term trading.
BlackRock is a registered trade-mark of BlackRock, Inc.